Below are all of the major features in our web app and our desktop apps.
We strongly recommend adopting the newer web app, which we're constantly enriching. It may not yet include every feature found in the desktop apps, but it offers a better overall experience for the features you care about most, such as autofill.
We’re in the process of moving over all key features and the majority of our additional features to the web app. See below for a breakdown of when you can expect certain features in the web app. Rest assured that we won’t be ending support for the desktop app until all the features marked as "Coming soon!" or "Planned" are added to the web app.
Notable recent feature improvements: bank accounts now available on the web app, password generator improvements, suggested items in your extension. To read more, check the release notes.
Key features | Desktop app | Web app |
Password management | ✓ | ✓ |
Secure notes | ✓ | ✓ |
Personal info (name, address, phone number, etc.) | ✓ | ✓ |
Payments | ✓ | ✓ |
IDs | ✓ | Planned |
Autofill | ✓ | ✓ |
Password Health | ✓ | ✓ |
Password Changer | ✓ | Coming soon! |
Dark Web Monitoring | ✓ | ✓ |
Secure Sharing | ✓ | ✓ |
Subscription management | ✓ | |
Registered devices management | ✓ | |
VPN | ✓ | Planned |
Ability to change Master Password | ✓ | ✓ |
Ability to change contact email address | ✓ | Planned |
Business features | Desktop app | Web app |
Single sign-on (Dashlane Business plan) | ✓ | |
Sharing groups | ✓ | ✓ |
Account recovery for businesses | ✓ | Planned |
Other features | Desktop app | Web app |
Password Generator | ✓ | ✓ |
Password History | ✓ | ✓* |
Import passwords | ✓ | ✓ |
Export passwords | ✓ | Planned |
Ability to correct autofill mistakes | ✓ | |
Secure file storage | ✓ | Planned |
Sharing Center | ✓ | Coming soon! |
Fingerprint authentication | ✓ | Planned |
Ability to enable/disable two-factor authentication | ✓ | Planned |
U2F security key support | ✓ | |
Access to the Family Dashboard | ✓ | |
Credit monitoring (Premium Plus) | ✓ | ✓ |
Identity Theft Insurance (Premium Plus) | ✓ | ✓ |
Identity restoration service (Premium Plus) | ✓ | ✓ |
Emergency Contact | ✓ | |
Ability to add, remove or edit password categories | ✓ | |
Ability to add, remove or edit Secure note categories | ✓ |
* Password History: Only generated passwords can be retrieved in the web app's history. The desktop app's Password History shows modifications and deletions of passwords as well. It is planned that the web app's history can do the same soon.